Information for "Partition of India"
Appearance
Basic information
Display title | Partition of India |
Default sort key | Partition of India |
Page length (in bytes) | 4,030 |
Namespace ID | 0 |
Page ID | 250 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow only administrators (infinite) |
Move | Allow only administrators (infinite) |
Edit history
Page creator | Mr.x (talk | contribs) |
Date of page creation | 08:49, 8 July 2025 |
Latest editor | Mr.x (talk | contribs) |
Date of latest edit | 11:16, 14 July 2025 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Partition of India – Events, Causes, Impact, and Legacy |
Article description: (description )This attribute controls the content of the description and og:description elements. | Learn about the Partition of India in 1947: its political causes, mass migration, communal violence, and its profound and lasting effects on South Asia. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Partition_India_1947_Map.svg |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|