Information for "Uttar Pradesh"
Appearance
Basic information
Display title | Uttar Pradesh |
Default sort key | Uttar Pradesh |
Page length (in bytes) | 32,147 |
Namespace ID | 0 |
Page ID | 175 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow only administrators (infinite) |
Move | Allow only administrators (infinite) |
Edit history
Page creator | Mr.x (talk | contribs) |
Date of page creation | 13:54, 28 June 2025 |
Latest editor | Mr.x (talk | contribs) |
Date of latest edit | 08:45, 23 August 2025 |
Total number of edits | 20 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 20 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (2) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Uttar Pradesh Biography – Largest State of India by Population |
Article description: (description )This attribute controls the content of the description and og:description elements. | Uttar Pradesh, India’s most populous state, is known for its rich history, cultural heritage, agriculture, and economic significance. It is home to cities like Lucknow, Varanasi, Agra, and Prayagraj. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://knowlepedia.org/images/Uttar Pradesh Map.jpg |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|