MS Dhoni: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{NeedsReview}} | {{NeedsReview}} | ||
{{#seo: | {{#seo: | ||
|title= | |title=Mahendra Singh Dhoni – Indian Cricketer, Captain & Legend | ||
|description= | |description=Mahendra Singh Dhoni, former captain of the Indian cricket team, is known for his calm leadership, explosive batting, and historic ICC trophies. Explore his journey, records, and legacy. | ||
|image= | |image= MS Dhoni.jpeg | ||
|keywords=MS Dhoni, Mahendra Singh Dhoni, Indian cricketer, | |keywords=MS Dhoni, Mahendra Singh Dhoni, Indian cricketer, CSK, Dhoni biography, cricket captain, World Cup 2011, Captain Cool, Knowlepedia | ||
}} | }} | ||
{{Infobox person | {{Infobox person | ||
| name = Mahendra Singh Dhoni {{verified}} | | name = Mahendra Singh Dhoni {{verified}} | ||
| image = | | image = MS Dhoni.jpeg | ||
| image_caption = MS Dhoni in 2023 | | image_caption = MS Dhoni in 2023 | ||
| birth_date = {{Birth date and age|1981|07|07}} | | birth_date = {{Birth date and age|1981|07|07}} | ||
Line 22: | Line 23: | ||
| notable_works = ''M.S. Dhoni: The Untold Story'', 2011 World Cup Winning Six | | notable_works = ''M.S. Dhoni: The Untold Story'', 2011 World Cup Winning Six | ||
}} | }} | ||
''' | |||
'''Mahendra Singh Dhoni''' (born 7 July 1981) is an Indian former international cricketer and one of the most successful captains in cricket history. He led India to wins in all three ICC major tournaments — 2007 T20 World Cup, 2011 Cricket World Cup, and 2013 Champions Trophy.<ref>https://www.tuhin.world/ms-dhoni-biography</ref> Known as "Captain Cool", Dhoni scored over 17,000 international runs and effected 829 dismissals behind the stumps.<ref>https://timesofindia.indiatimes.com/sports/cricket/news/ms-dhoni-inducted-into-icc-hall-of-fame/articleshow/101078191.cms</ref> | |||
== Early Life == | == Early Life == | ||
Dhoni was born on 7 July 1981 in Ranchi, Bihar (now Jharkhand) into a Rajput family. His father Pan Singh worked at MECON and mother Devaki Devi was a homemaker. Initially a football goalkeeper, he shifted to cricket during school days and joined Commando Cricket Club.<ref>https://www.globalindian.com/profiles/mahendra-singh-dhoni</ref> | |||
== Education == | == Education == | ||
He studied at DAV Jawahar Vidya Mandir, Shyamali, and later enrolled at St. Xavier’s College, Ranchi, but left to pursue cricket full-time.<ref>https://www.careerindia.com/features/ms-dhoni-s-education-027062.html</ref> | |||
== Career == | == Career == | ||
Dhoni worked as a ticket | Before cricket, Dhoni worked as a ticket examiner at Kharagpur Railway Station. He debuted in domestic cricket for Bihar in 1999 and later played for Jharkhand.<ref>https://sportsmatik.com/hall-of-fame/view/m-s-dhoni-1554</ref> | ||
=== | === International Career === | ||
* ODI Debut: 23 December 2004 vs Bangladesh | |||
* Test Debut: 2 December 2005 vs Sri Lanka | |||
He made headlines in 2005 with his 148-run knock against Pakistan.<ref>https://www.careerindia.com/features/ms-dhoni-s-education-027062.html</ref> | |||
=== | === IPL Career === | ||
Dhoni | Dhoni captains Chennai Super Kings (CSK) since 2008, winning IPL titles in 2010, 2011, 2018, 2021, and 2023. CSK also won two Champions League T20s under him.<ref>https://leverageedu.com/discover/school-education/essay-on-ms-dhoni</ref> | ||
India also | === Captaincy Highlights === | ||
He retired from | India won: | ||
* 2007 ICC T20 World Cup | |||
* 2011 ICC Cricket World Cup (sealed with his iconic six) | |||
* 2013 ICC Champions Trophy | |||
India also became No.1 in ICC Test rankings in 2009.<ref>https://www.tuhin.world/ms-dhoni-biography</ref> | |||
He retired from Tests in 2014 and from international cricket on 15 August 2020.<ref>https://www.reddit.com/r/IndiaCricket/comments/ibk6zy/ms_dhoni_announces_retirement_from_international/</ref> | |||
== Achievements == | == Achievements == | ||
* | * First captain to win all three ICC white-ball trophies | ||
* | * Rajiv Gandhi Khel Ratna (2007–08) | ||
* Padma Shri (2009), Padma Bhushan (2018)<ref>https://currentaffairs.adda247.com/list-of-awards-won-by-ms-dhoni/</ref> | |||
* ICC ODI Player of the Year (2008, 2009) | * ICC ODI Player of the Year (2008, 2009) | ||
* Inducted into ICC Hall of Fame (2025)<ref | * Inducted into ICC Hall of Fame (2025)<ref>https://timesofindia.indiatimes.com/sports/cricket/news/ms-dhoni-inducted-into-icc-hall-of-fame/articleshow/101078191.cms</ref> | ||
== Records == | == Records == | ||
* | * 10,773 runs in ODIs at 50+ average | ||
* Highest ODI score by a | * Highest ODI score by a wicketkeeper: 183* vs Sri Lanka<ref>https://www.jagranjosh.com/general-knowledge/ms-dhoni-biography-1594085953-1</ref> | ||
* | * Most stumpings in ODIs: 123 | ||
* Total 195 stumpings across formats — world record<ref>https://www.reddit.com/r/IndiaCricket/comments/1vh65wz/dhonis_wicketkeeping_records/</ref> | |||
== Personal Life == | == Personal Life == | ||
Dhoni married | Dhoni married Sakshi Rawat in 2010. They have a daughter, Ziva. He holds honorary rank of Lieutenant Colonel in the Territorial Army. Dhoni co-owns Chennaiyin FC and launched sportswear brand SEVEN in 2016.<ref>https://www.seven.life</ref> He was the subject of the Bollywood film ''M.S. Dhoni: The Untold Story'' (2016).<ref>https://www.ndtv.com/entertainment/ms-dhoni-the-untold-story-review-a-six-for-sure-1464680</ref> | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 12:46, 24 June 2025
⚠️ Needs Review: This article may require verification, improvement, or additional references.
![]() | |
' | |
Born | 07 July 1981 (age 43) Ranchi, Bihar (now Jharkhand), India |
---|---|
Nationality | Indian |
Occupation | Cricketer (Retired), Businessman |
Known for | Captaincy, Finishing Ability, Calm Under Pressure |
Notable works | M.S. Dhoni: The Untold Story, 2011 World Cup Winning Six |
Awards | Padma Bhushan, Padma Shri, Rajiv Gandhi Khel Ratna |
Website |
Mahendra Singh Dhoni (born 7 July 1981) is an Indian former international cricketer and one of the most successful captains in cricket history. He led India to wins in all three ICC major tournaments — 2007 T20 World Cup, 2011 Cricket World Cup, and 2013 Champions Trophy.[1] Known as "Captain Cool", Dhoni scored over 17,000 international runs and effected 829 dismissals behind the stumps.[2]
Early Life
Dhoni was born on 7 July 1981 in Ranchi, Bihar (now Jharkhand) into a Rajput family. His father Pan Singh worked at MECON and mother Devaki Devi was a homemaker. Initially a football goalkeeper, he shifted to cricket during school days and joined Commando Cricket Club.[3]
Education
He studied at DAV Jawahar Vidya Mandir, Shyamali, and later enrolled at St. Xavier’s College, Ranchi, but left to pursue cricket full-time.[4]
Career
Before cricket, Dhoni worked as a ticket examiner at Kharagpur Railway Station. He debuted in domestic cricket for Bihar in 1999 and later played for Jharkhand.[5]
International Career
- ODI Debut: 23 December 2004 vs Bangladesh
- Test Debut: 2 December 2005 vs Sri Lanka
He made headlines in 2005 with his 148-run knock against Pakistan.[6]
IPL Career
Dhoni captains Chennai Super Kings (CSK) since 2008, winning IPL titles in 2010, 2011, 2018, 2021, and 2023. CSK also won two Champions League T20s under him.[7]
Captaincy Highlights
India won:
- 2007 ICC T20 World Cup
- 2011 ICC Cricket World Cup (sealed with his iconic six)
- 2013 ICC Champions Trophy
India also became No.1 in ICC Test rankings in 2009.[8] He retired from Tests in 2014 and from international cricket on 15 August 2020.[9]
Achievements
- First captain to win all three ICC white-ball trophies
- Rajiv Gandhi Khel Ratna (2007–08)
- Padma Shri (2009), Padma Bhushan (2018)[10]
- ICC ODI Player of the Year (2008, 2009)
- Inducted into ICC Hall of Fame (2025)[11]
Records
- 10,773 runs in ODIs at 50+ average
- Highest ODI score by a wicketkeeper: 183* vs Sri Lanka[12]
- Most stumpings in ODIs: 123
- Total 195 stumpings across formats — world record[13]
Personal Life
Dhoni married Sakshi Rawat in 2010. They have a daughter, Ziva. He holds honorary rank of Lieutenant Colonel in the Territorial Army. Dhoni co-owns Chennaiyin FC and launched sportswear brand SEVEN in 2016.[14] He was the subject of the Bollywood film M.S. Dhoni: The Untold Story (2016).[15]
References
- ↑ https://www.tuhin.world/ms-dhoni-biography
- ↑ https://timesofindia.indiatimes.com/sports/cricket/news/ms-dhoni-inducted-into-icc-hall-of-fame/articleshow/101078191.cms
- ↑ https://www.globalindian.com/profiles/mahendra-singh-dhoni
- ↑ https://www.careerindia.com/features/ms-dhoni-s-education-027062.html
- ↑ https://sportsmatik.com/hall-of-fame/view/m-s-dhoni-1554
- ↑ https://www.careerindia.com/features/ms-dhoni-s-education-027062.html
- ↑ https://leverageedu.com/discover/school-education/essay-on-ms-dhoni
- ↑ https://www.tuhin.world/ms-dhoni-biography
- ↑ https://www.reddit.com/r/IndiaCricket/comments/ibk6zy/ms_dhoni_announces_retirement_from_international/
- ↑ https://currentaffairs.adda247.com/list-of-awards-won-by-ms-dhoni/
- ↑ https://timesofindia.indiatimes.com/sports/cricket/news/ms-dhoni-inducted-into-icc-hall-of-fame/articleshow/101078191.cms
- ↑ https://www.jagranjosh.com/general-knowledge/ms-dhoni-biography-1594085953-1
- ↑ https://www.reddit.com/r/IndiaCricket/comments/1vh65wz/dhonis_wicketkeeping_records/
- ↑ https://www.seven.life
- ↑ https://www.ndtv.com/entertainment/ms-dhoni-the-untold-story-review-a-six-for-sure-1464680