Delhi Capitals
|
DC Official Logo | |
| Short Name | DC |
|---|---|
| League | Indian Premier League (IPL) |
| Founded | 2008 |
| Owner(s) | JSW GMR Cricket Pvt Ltd |
| City / Region | New Delhi, India |
| Home Ground | Arun Jaitley Cricket Stadium, Delhi |
| Stadium Capacity | 35,200 |
| Team Colors |
Blue & Red |
| Captain | Axar Patel |
| Head Coach | Hemang Badani |
| IPL Titles | 0 |
| Website | Official website |
Delhi Capitals (DC) is a well-known IndianT20 cricket squad. It was among the first teams formed in 2008. The Team is based in New Delhi and competes in the Indian Premier League (IPL). Their home ground is the Arun Jaitley Stadium in New Delhi. Presently, the team is under the coach Hemang Badani and the captaincy of Axar Patel. In 2020, the Delhi Capitals reached their very first IPL final and ended up being runners-up to the Mumbai Indians. GMR Group along with JSW Sports are the co-owners of the team, which participates in the Indian Premier League (IPL).
History
The Indian Premier League, also known as the IPL, is run by the BCCI and sanctioned by the ICC. The first edition of the Indian Premier League was held in the year 2008, and there were eight teams competing for the championship, and each represented an Indian city.The team based in Delhi was acquired by the GMR Group in February 2008 for 84 million USD.
In 2018, JSW Sports acquired a 50% stake in the team. Later that year, the team changed its name from Delhi Daredevils to Delhi Capitals in recognition of Delhi being the capital of India.
The owners of Delhi Capitals also own teams in other sport leagues such as football, hockey, kabaddi, and international cricket leagues. In 2024, the team signed a deal to buy Hampshire County Cricket Club in England and a 51% stake in Southern Brave.
Home Ground
The home ground of Delhi Capitals is Arun Jaitley Stadium in New Delhi. They also possess a second home ground named ACA-VDCA in Visakhapatnam. This was established in 2024.
Team Colors & Logo
Regarding the color scheme, the logo is in blue, red, and white. Blue and red evoke the passion and trust within the team. This color palette with a touch of white gives the logo a traditional and modern feel. The logo is shield-shaped featuring a tiger, symbolizing power and courage.
Key Personnel
- Owner: JSW GMR Cricket Pvt Ltd
- Captain: Axar Patel
- Head Coach: Hemang Badani
Current Squad
Delhi Capitals 2026 Squad
| Player Name | Role |
|---|---|
| KL Rahul | WK-Batter |
| Karun Nair | Batter |
| David Miller | Batter |
| Ben Duckett | WK-Batter |
| Pathum Nissanka | Batter |
| Sahil Parakh | Batter |
| Prithvi Shaw | Batter |
| Abishek Porel | WK-Batter |
| Tristan Stubbs | WK-Batter |
| Axar Patel | All-Rounder |
| Sameer Rizvi | All-Rounder |
| Ashutosh Sharma | All-Rounder |
| Vipraj Nigam | All-Rounder |
| Ajay Mandal | All-Rounder |
| Tripurana Vijay | All-Rounder |
| Madhav Tiwari | All-Rounder |
| Auqib Dar | All-Rounder |
| Nitish Rana | All-Rounder |
| Mitchell Starc | Bowler |
| T. Natarajan | Bowler |
| Mukesh Kumar | Bowler |
| Dushmantha Chameera | Bowler |
| Lungisani Ngidi | Bowler |
| Kyle Jamieson | Bowler |
| Kuldeep Yadav | Bowler |
Notable Players
| Player Name | Role | Contribution |
|---|---|---|
| Shreyas Iyer | Batter | Former captain, key middle-order batsman |
| Rishabh Pant | WK-Batter | Explosive wicket-keeper batsman, match-winner |
| David Warner | Batter | Aggressive opener, Orange Cap contender |
| Axar Patel | All-Rounder | Leading all-rounder, crucial with bat and ball |
| Prithvi Shaw | Batter | Young talent, consistent top-order scorer |
Achievements & Records
Performance & Season Summary
| Year | Matches | Won | Lost | Group Stage | Final Result |
|---|---|---|---|---|---|
| 2008 | 15 | 7 | 7 | 4th out of 8 | Semi-finalists |
| 2009 | 15 | 10 | 5 | 1st out of 8 | Semi-finalists |
| 2010 | 14 | 7 | 7 | 5th out of 8 | League stage |
| 2011 | 14 | 4 | 9 | 10th out of 10 | League stage |
| 2012 | 18 | 11 | 7 | 1st out of 9 | Playoffs |
| 2013 | 16 | 3 | 13 | 9th out of 9 | League stage |
| 2014 | 14 | 2 | 12 | 8th out of 8 | League stage |
| 2015 | 14 | 5 | 8 | 7th out of 8 | League stage |
| 2016 | 14 | 7 | 7 | 6th out of 8 | League stage |
| 2017 | 14 | 6 | 8 | 6th out of 8 | League stage |
| 2018 | 14 | 5 | 9 | 8th out of 8 | League stage |
| 2019 | 16 | 10 | 6 | 3rd out of 8 | Playoffs |
| 2020 | 17 | 9 | 8 | 2nd out of 8 | Runners-up |
| 2021 | 16 | 10 | 6 | 1st out of 8 | Playoffs |
| 2022 | 14 | 7 | 7 | 5th out of 10 | League stage |
| 2023 | 14 | 5 | 9 | 9th out of 10 | League stage |
| 2024 | 14 | 7 | 7 | 6th out of 10 | League stage |
| 2025 | 14 | 7 | 6 | 5th out of 10 | League stage |
Fan Base & Popularity
Delhi Capitals is one among the highly popular franchises of the Indian Premier League (IPL), having a massive crowd support base not just in Delhi but all across India. Delhi Capitals is recognized for their young blood and aggressive approach to the game. They have an impressive social media support base. Their recent performance has added to their fame.